New Cars, SUVs, Trucks for Sale in Watford
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $92,260 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Sand |
VIN: | 5LM5J7XC6PGL20638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L20638 |
City: | Watford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $92,260 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC3PGL20631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L20631 |
City: | Watford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $76,910 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC3PGL20760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L20760 |
City: | Watford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $76,910 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC9PGL20794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L20794 |
City: | Watford |
2023 Lincoln Aviator Grand Touring 4dr All-Wheel Drive
Final Price: | $103,175 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 5LMYJ8XYXPNL01911 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L01911 |
City: | Watford |
2023 Lincoln Aviator Grand Touring 4dr All-Wheel Drive
Final Price: | $100,225 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LMYJ8XY3PNL01927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L01927 |
City: | Watford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $92,125 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5LM5J7XC1PGL21891 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21891 |
City: | Watford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $88,225 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC5PGL24194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L24194 |
City: | Watford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Final Price: | $77,710* |
Price does not include taxes and licensing fees.
Finance from $577*(Bi-weekly)4.99% finance APR for 72 months equals a biweekly payment of $577 (taxes not included) for 156 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $12,284, for a total obligation of $89,994.
Lease from$528*(Bi-weekly)4.99% lease APR for 48 months equals a biweekly payment of $528 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $528 first payment equals $528 due at lease inception. Cost of borrowing is $11,350. Total lease obligation of $89,060. Estimated Residual Value of $34,192. Lease based on selected 16,000 kilometre per year allowance.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC7PGL21474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21474 |
City: | Watford |
Loading More Vehicles ...
